Difference between revisions of "High Performance Computing"
From Geet net
m (→High Performance Computing) |
m |
||
| Line 5: | Line 5: | ||
* [http://www.advantech.com/products/1-f92ygh/pce-5b19-00a1e/mod_7c98435a-bef3-4c9f-99f5-16f5488c321b PCE-5B19-00A1E] | * [http://www.advantech.com/products/1-f92ygh/pce-5b19-00a1e/mod_7c98435a-bef3-4c9f-99f5-16f5488c321b PCE-5B19-00A1E] | ||
* [https://www.caseking.de/shop/catalog/Super-Flower-Leadex-80-Plus-Platinum-8Pack-Edt-Netzteil-2000-Watt::30847.html Super-Flower-Leadex-80-Plus-Platinum] 2000W @ 370€ | * [https://www.caseking.de/shop/catalog/Super-Flower-Leadex-80-Plus-Platinum-8Pack-Edt-Netzteil-2000-Watt::30847.html Super-Flower-Leadex-80-Plus-Platinum] 2000W @ 370€ | ||
| + | |||
| + | == Mining Motherboards == | ||
| + | * [http://en.colorful.cn/product_show.aspx?mid=102&id=462&action=Specifications#dark Colorful C.B250A-BTC PLUS V20 (8 PCI-E dual slot)] | ||
| + | * [http://www.biostar.com.tw/app/en/mb/introduction.php?S_ID=884 BioStar TB250-BTC PRO (12 PCI-E single slot, no PLX)] | ||
| + | * [http://www.asrock.com/MB/Intel/H110%20Pro%20BTC+/index.asp ASRock H110 Pro BTC+ (16 PCI-E single slot)] | ||
Revision as of 09:53, 12 September 2017
High Performance Computing
- Datapath Express9-G3
- SPXE-14S-R10
- PCE-4B13-00A1E
- PCE-5B19-00A1E
- Super-Flower-Leadex-80-Plus-Platinum 2000W @ 370€