Difference between revisions of "High Performance Computing"
From Geet net
m (→High Performance Computing) |
m (→Mining Motherboards) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
* [http://www.advantech.com/products/44f318d1-91a2-48fe-92ee-d89aab1f5f5b/pce-4b13-00a1e/mod_8355875b-16fd-4584-97de-80f108fb147e PCE-4B13-00A1E] | * [http://www.advantech.com/products/44f318d1-91a2-48fe-92ee-d89aab1f5f5b/pce-4b13-00a1e/mod_8355875b-16fd-4584-97de-80f108fb147e PCE-4B13-00A1E] | ||
* [http://www.advantech.com/products/1-f92ygh/pce-5b19-00a1e/mod_7c98435a-bef3-4c9f-99f5-16f5488c321b PCE-5B19-00A1E] | * [http://www.advantech.com/products/1-f92ygh/pce-5b19-00a1e/mod_7c98435a-bef3-4c9f-99f5-16f5488c321b PCE-5B19-00A1E] | ||
| − | * [https://www.caseking.de/shop/catalog/Super-Flower-Leadex-80-Plus-Platinum-8Pack-Edt-Netzteil-2000-Watt::30847.html Super-Flower-Leadex-80-Plus-Platinum] 2000W @ 370€ | + | * [https://www.caseking.de/shop/catalog/Super-Flower-Leadex-80-Plus-Platinum-8Pack-Edt-Netzteil-2000-Watt::30847.html Super-Flower-Leadex-80-Plus-Platinum] 2000W @ 370€ (single rail 1x12v @ 166A) |
| − | * [http://fsp-group.com.tw/index.php?do=proinfo&id=2979 FSP2000-A0AGPBI] | + | * [http://fsp-group.com.tw/index.php?do=proinfo&id=2979 FSP2000-A0AGPBI] (multi rail 6x12v @ 30A) |
| + | * [http://www.inno3d.com/products_detail.php?refid=351 INNO3D Crypto Mining System P104-100 4GB x 9] (9PCI-E dual slot, 2200W) | ||
== Mining Motherboards == | == Mining Motherboards == | ||
| − | * [http:// | + | * [http://www.colorfly.eu/iGame/C.B250A-BTC%20PLUS%20V20.html Colorful C.B250A-BTC PLUS V20 (8 PCI-E dual slot)] |
* [http://www.biostar.com.tw/app/en/mb/introduction.php?S_ID=884 BioStar TB250-BTC PRO (12 PCI-E single slot, no PLX)] | * [http://www.biostar.com.tw/app/en/mb/introduction.php?S_ID=884 BioStar TB250-BTC PRO (12 PCI-E single slot, no PLX)] | ||
* [http://www.asrock.com/MB/Intel/H110%20Pro%20BTC+/index.asp ASRock H110 Pro BTC+ (13 PCI-E single slot)] | * [http://www.asrock.com/MB/Intel/H110%20Pro%20BTC+/index.asp ASRock H110 Pro BTC+ (13 PCI-E single slot)] | ||
Latest revision as of 10:07, 22 December 2017
High Performance Computing
- Datapath Express9-G3
- SPXE-14S-R10
- PCE-4B13-00A1E
- PCE-5B19-00A1E
- Super-Flower-Leadex-80-Plus-Platinum 2000W @ 370€ (single rail 1x12v @ 166A)
- FSP2000-A0AGPBI (multi rail 6x12v @ 30A)
- INNO3D Crypto Mining System P104-100 4GB x 9 (9PCI-E dual slot, 2200W)